In words (long scale) | In words (short scale) | Prefix | Symbol | Decimal | Power of ten | Order of magnitude |
---|---|---|---|---|---|---|
quadrillionth | septillionth | yocto- | y | 0.000000000000000000000001 | 10−24 | −24 |
trilliardth | sextillionth | zepto- | z | 0.000000000000000000001 | 10−21 | −21 |
trillionth | quintillionth | atto- | a | 0.000000000000000001 | 10−18 | −18 |
billiardth | quadrillionth | femto- | f | 0.000000000000001 | 10−15 | −15 |
billionth | trillionth | pico- | p | 0.000000000001 | 10−12 | −12 |
milliardth | billionth | nano- | n | 0.000000001 | 10−9 | −9 |
millionth | millionth | micro- | µ | 0.000001 | 10−6 | −6 |
thousandth | thousandth | milli- | m | 0.001 | 10−3 | −3 |
hundredth | hundredth | centi- | c | 0.01 | 10−2 | −2 |
tenth | tenth | deci- | d | 0.1 | 10−1 | −1 |
one | one | - | - | 1 | 100 | 0 |
ten | ten | deca- | da | 10 | 101 | 1 |
hundred | hundred | hecto- | h | 100 | 102 | 2 |
thousand | thousand | kilo- | k | 1,000 | 103 | 3 |
million | million | mega- | M | 1,000,000 | 106 | 6 |
milliard | billion | giga- | G | 1,000,000,000 | 109 | 9 |
billion | trillion | tera- | T | 1,000,000,000,000 | 1012 | 12 |
billiard | quadrillion | peta- | P | 1,000,000,000,000,000 | 1015 | 15 |
trillion | quintillion | exa- | E | 1,000,000,000,000,000,000 | 1018 | 18 |
trilliard | sextillion | zetta- | Z | 1,000,000,000,000,000,000,000 | 1021 | 21 |
quadrillion | septillion | yotta- | Y | 1,000,000,000,000,000,000,000,000 | 1024 | 24 |
djfish's studio
5/02/2010
order of magnitude
Labels:
wiki
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment